Durch die Nutzung unserer Webseite erlauben Sie uns Cookies auf ihrem Computer zu platzieren. Diese sind harmlos und dienen niemals zur persönlichen Identifikation. Akzeptiert

The ProLite T2250MTS 22" Touch Screen is an early adaptor of the new 'MultiTouch' Technology. Based on the latest Optical sensor, the T2250MTS is Windows® 7 Compatible and ready for the emerging business and consumer software packages. The innovative T2250MTS lets you browse the web, email and draw while working on multiple screens, docking and or typing on the on-screen keyboard. You can scroll and rotate pictures, draw, zoom in and out using certain tap, flick, grab and pincer gestures. The multi-touch is not only fast but also fun to work with. The panel features High Definition 1920 x 1080 resolution with a 5msec response time. Analogue and DVI inputs are available for flexible connectivity along with USB for the Touch Interface.

| Diagonal | 21.5"; 55cm |
| Aspect ratio | 16 : 9 |
| Panel | TN |
| Native resolution | Full HD 1080p, 1920 x 1080 ( 2.1 megapixel) |
| Brightness | 260 cd/m² typical |
| Brightness | 300 cd/m² max. |
| Static contrast | 1000 : 1 typical |
| Response time | 5ms |
| Viewing zone | horizontal/vertical: 170°/ 160°; right/left: 85°/ 85°; up/down: 85°/ 75° |
| Display colour | 16.7 million |
| Touchtechnology | optical, multitouch (2 compatible touch points), activated by finger or stylus |
| Glass hardness | 8H minimum |
| Light transmittance | 88% |
| Display area h x w | 268.11 x 476.64 mm; 10.6" x 18.8" |
| Viewing zone CR>5 | horizontal/vertical: 178°/ 178°; right/left: 89°/ 89°; up/down: 89/ 89° |
| Pixel pitch h x v | 0.248 x 0.248 mm |
| Horizontal sync | 31 - 82kHz |
| Vertical sync | 56 - 75Hz |
| Synchronization | Separate Sync |
| Analog input connector | D-Sub |
| Digital input connector | DVI-D |
| HDCP | yes |
| other | USB |
| Plug & Play | VESA DDC2B™ |
| Controls | On-Screen-Display in 8 languages (EN, FR, DE, IT, JP, PL, NL, RU) and 5 front controls (Power, Auto, Scroll up/ Brightness/ Contrast, Scroll down/ Volume, Meu/ Select) |
| User controls | brightness, contrast, image control (auto adjust, H. position, V. position, clock, phase, sharpness), colour adjust, OSD control (H. position, V. position, timeout), other (language, input, speaker volume, information), reset, exit |
| Speakers | 2 x 1 W (Stereo) |
| Anti-theft-device | Kensington-lock™ prepared |
| Regulations | CE, TÜV/Bauart, VCCI-B |
| Tilt angle | 20° up; 3° down |
| VESA mounting | 100 mm |
| Colour | Black |
| Driver | Windows® 7 |
| Included accessories | power cable, D-Sub cable, DVI-D cable, audio cable, USB cable, stand, stylus, quick start guide |
| Power supply | AC 100 - 240 V, 50 / 60 Hz |
| Power Supply Unit | internal |
| Power usage | 44 W typical; max. 1 W in Power management mode |
| Power management | VESA DPMS |
| Dimensions w x h x d | 513 x 419 x 263 mm |
| Weight | 6 kg |
Sie erreichen uns unter: +49 8165 92 40 30 0
Unsere E-Mail lautet: [email protected]
Oder senden Sie uns das untenstehende Formular zu.
Anzahl der Bildschirme
Elektrizitätskosten (kWh)
Lebenserwartung des Produkts
Tägliche Betriebszeit
Betriebstage pro Woche
Betriebswochen pro Jahr
Stromverbrauch (W)
Geben Sie einen Wert ein oder wählen Sie unten einen iiyama Monitor aus, um dieses Feld automatisch auszufüllen.Bereich (Kategorie)
Produkt auswählen (automatisches ausfüllen)
Elektrizitätskosten (jährlich)
Elektrizitätskosten (Lebenserwartung)
Neues Produkt hinzufügen
*Dieser Energiekostenrechner liefert eine Einschätzung auf der Grundlage, der von Ihnen eingegebenen Werte. Die tatsächlichen Kosten können je nach Energietarif, Verbrauchsmuster und anderen Faktoren variieren.