By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept
Keep up #withiiyama
You have successfully subscribed to our newsletter.
High-end 27” AMVA+ monitor featuring height adjustable stand
ProLite XB2783HSU - a 27” LED backlit LCD Screen featuring AMVA+ panel technology, guarantees accurate and consistent colour reproduction with wide viewing angles. Offering 24 bit ‘True Colour’ and great performance for displaying Black and White with the 3000:1 Native Contrast Ratio, means that the Prolite XB2783HSU will provide excellent performance for Photographic, Design and Web-design. The monitor features a height adjustable stand with PIVOT function making it also an excellent choice for Universities, Corporate and Financial Markets.
AMVA+ Panel technology offers 24 bit ‘True Colour’ performance and amazing viewing angles.
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Diagonal | 27", 68.6cm |
Panel | AMVA+ LED, matte finish |
Native resolution | 1920 x 1080 @75Hz (HDMI&DisplayPort, 2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Panel brightness | 300 cd/m² |
Static contrast | 3 000:1 |
Advanced contrast | 80M:1 |
Response time (GTG) | 4ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln (sRGB: 99%; NTSC: 72%) |
Horizontal Sync | 30 - 80kHz |
Viewable area W x H | 596.74 x 335.66mm, 23.5 x 13.2" |
Pixel pitch | 0.311mm |
Colour | matte |
Signal input |
VGA x1 HDMI x1 DisplayPort x1 |
USB HUB | x2 (v.2.0) |
HDCP | yes |
Headphone connector | yes |
Blue light reducer | yes |
Flicker free | yes |
OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Menu/ Select, Scroll up/ Volume, Scroll down/ ECO, Exit, Input Select |
User controls | picture adjust (contrast, brightness, OD, ACR, ECO. Blue Light Reducer), input select, audio adjust (volume, mute, digital audio), colour adjust, image adjust (auto adjust, H. position, V. position, clock, phase, sharpness, video mode adjust), language, setup (OSD position, OSD timeout, opening logo, auto power off), display information, reset |
Speakers | 2 x 2W |
Convenience | Kensington-lock™ prepared, DDC2B, Mac OSX |
Display position adjustments | height, pivot (rotation), swivel, tilt |
Height adjustment | 130mm |
Rotation (PIVOT function) | 90° |
Swivel stand | 90°; 45° left; 45° right |
Tilt angle | 22° up; 5° down |
VESA mounting | 100 x 100mm |
Cables | power, USB, HDMI |
Other | quick start guide, safety guide |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 28W typical, 0.4W stand by, 0.35W off mode |
Regulations | TCO Certified, CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, ENERGY STAR® |
Energy efficiency class (Regulation (EU) 2017/1369) | F |
EPEAT Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
REACH SVHC | above 0.1%: Lead |
Product dimensions W x H x D | 622.5 x 416.5 (546.5) x 230mm |
Box dimensions W x H x D | 738 x 452 x 190mm |
Weight (without box) | 6.3kg |
EAN code | 4948570115587 |
Mounts / Stands / Brackets | MD BRPCV04 |
Related products | MD BRPCV04 |
Give us a call at +31 204460404,
email us at sales@iiyama.com
or submit the form below