By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept

34” IPS ultra-wide screen with a height adjustable stand
ProLite XUB3490WQSU is a 34” LED monitor featuring the latest IPS Panel technology considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles and a fast response time. UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area. The large amount of space and good pixel density offered by the size and resolution of this screen provide great potential on the desktop. Very suitable for those who want to use side-by-side applications, watch a movie shot in widescreen format or enrich their gaming experience.
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
| Diagonal | 34", 86.7cm |
| Panel | AH-IPS, matte finish |
| Native resolution | 3440 x 1440 (4.9 megapixel UWQHD) |
| Aspect ratio | 21:9 |
| Panel brightness | 320 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 80M:1 |
| Response time (GTG) | 4ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 1.07B 10bit (8bit + Hi-FRC) (sRGB: 109%, NTSC: 77%) |
| Horizontal Sync | 30 - 100kHz |
| Viewable area W x H | 799.8 x 334.8mm, 31.5 x 13.2" |
| Pixel pitch | 0.2325mm |
| Colour | matte |
| Signal input |
HDMI x3 (1xv2.0) DisplayPort x1 (v1.2) |
| USB HUB | x4 (2xv.2.0 & 2xv.3.0 (charger)) |
| HDCP | yes |
| Headphone connector | yes |
| Blue light reducer | yes |
| Flicker free | yes |
| Extra | USB 3.0 battery charger |
| OSD languages | EN, DE, FR, ES, IT, PT, RU, JP, CZ, NL, PL |
| Control buttons | Power, Menu, +/ Volume/Mute, -/ ECO/Blue Light Reducer, Input |
| User controls | picture adjust (contrast, brightness, i-style colour, OD, ACR, ECO), colour adjust (gamma, colour temp.), manual image adjust (video mode adjust, black tuner, memorize setting), PiP/PbP (PiP/PbP, sub win 1/2/3/4 input, PiP size, PiP position, swap), OSD setup (H.position, V. position, OSD timeout, language), extra (reset, auto off, input select, audio input, DisplayPort, opening logo, information), volume, mute |
| Speakers | 2 x 3W |
| Convenience | Kensington-lock™ prepared, DDC2B, Mac OSX |
| Display position adjustments | height, swivel, tilt |
| Height adjustment | 130mm |
| Swivel stand | 90°; 45° left; 45° right |
| Tilt angle | 20° up; 4° down |
| VESA mounting | 100 x 100mm |
| Cables | power, USB, HDMI, Audio, DP |
| Other | quick start guide, safety guide |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 48W typical, 0.5W stand by, 0.5W off mode |
| Regulations | CE, TÜV-GS, RoHS support, ErP, ENERGY STAR®, WEEE, EPEAT, REACH |
| EPEAT Silver | EPEAT is a comprehensive environmental rating that helps identify greener computers and other electronic equipment. The Silver certification means the monitor meets all required criteria plus at least 50% of the optional requirements. EPEAT Silver is valid in countries where iiyama registers the product. Please visit www.epeat.net for the registration status in your country. |
| REACH SVHC | above 0.1%: Lead |
| Product dimensions W x H x D | 827.5 x 404.5 (534.5) x 230mm |
| Weight (without box) | 8.5kg |
| EAN code | 4948570114566 |
| Mounts / Stands / Brackets | MD BRPCV02 |

| User manual | XUB3490WQSU-usermanual-e-revJ.pdf | Download |
| Technical specification | ProLite XUB3490WQSU-B1 - en.pdf | Download |
| EU Energy Label | XUB3490WQSU-1 EU Energy Label pdf data.pdf | Download |
| UA Energy Label | XUB3490WQSU-1 Ukraine Energy Label pdf data.pdf | Download |
| COLOUR PROFILES INF&ICC 13 | COLOUR PROFILES INF&ICC 23.12.2025.zip | Download |
Give us a call at +31 204460404,
email us at [email protected]
or submit the form below
Number of screens
Cost of Electricity (per kWh)
Product Life Expectancy
Daily Operating Time
Weekly Operating Days
Annual Operating Weeks
Power Consumption (W)
Enter a value manually or select an iiyama monitor below to auto‑fill this field.Range (Category)
Select Product (Auto‑fill)
Cost of Electricity (Yearly)
Cost of Electricity (Life Expectancy)
Add New Product
*This Energy Cost Calculator provides an estimate based on the values you entered. Actual costs may vary depending on energy rates, usage patterns, and other factors.
Keep up #withiiyama
You have successfully subscribed to our newsletter.