By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept

ProLite X2377HDS - a 23” LED backlit LCD Screen featuring IPS Panel technology which is considered to be the best all around panel type. This IPS panel offers accurate and consistent colour reproduction with wide viewing angles (178°/178°) and great response time (5 ms black-to-black). The ProLite X2377HDS is full HD, has a 5 000,000:1 Advanced Contrast Ratio and 250 cd/m² brightness offering the user clear and vivid images. An array of inputs including HDMI, DVI and VGA connections ensure compatibility across a range of devices including games consoles and work stations. The Prolite X2377HDS has two integrated stereo speakers and is VESA mount compatible. It will provide both excellent performance for photographic, design and web-design and is also an excellent choice for Universities, Corporate and Financial Markets, as well as the rapidly expanding demand for Multi Monitor applications.
| Diagonal | 23", 58.4cm |
| Panel | IPS |
| Native resolution | 1920 x 1080 (Full HD 1080p, 2.1 megapixel) |
| Aspect ratio | 16:9 |
| Panel brightness | 250 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 5M:1 |
| Response time (GTG) | 5ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln |
| Horizontal Sync | 30 - 80kHz |
| Viewable area W x H | 509.2 x 286.4mm, 20 x 11.3" |
| Pixel pitch | 0.265mm |
| Signal input |
VGA x1 DVI x1 HDMI x1 |
| USB HUB | x0 |
| OSD languages | EN, DE, FR, ES, IT, PT, CN, RU, JP, CZ, NL, PL |
| Control buttons | Power, Menu/ Select, +/ Volume, -/ ECO, Auto/ Exit |
| User controls | picture (brightness, contrast, H. position, V. position, phase, clock, colour temp., auto adjust), OSD (H. position, V. position, OSD time out), display (display mode, i-style Colour, Adv. Contrast, ECO, sharpness, Over Drive), audio (volume, mute, audio input), miscellaneous (language, input select, opening logo, reset), information |
| Speakers | 2 x 1.5W |
| Tilt angle | 15° up; 5° down |
| VESA mounting | 100 x 100mm |
| Cables | power |
| Other | quick start guide, safety guide |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 32W typical, 0,5W stand by, 0,5W off mode |
| Regulations | TCO Certified, CE, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH |
| REACH SVHC | above 0.1%: Lead |
| Product dimensions W x H x D | 546 x 394.5 x 164mm |
| Weight (without box) | 3.4kg |
| Technical specification | ProLite X2377HDS-1 - en.pdf | Download |
Give us a call at +31 204460404,
email us at [email protected]
or submit the form below
Number of screens
Cost of Electricity (per kWh)
Product Life Expectancy
Daily Operating Time
Weekly Operating Days
Annual Operating Weeks
Power Consumption (W)
Enter a value manually or select an iiyama monitor below to auto‑fill this field.Range (Category)
Select Product (Auto‑fill)
Cost of Electricity (Yearly)
Cost of Electricity (Life Expectancy)
Add New Product
*This Energy Cost Calculator provides an estimate based on the values you entered. Actual costs may vary depending on energy rates, usage patterns, and other factors.
Keep up #withiiyama
You have successfully subscribed to our newsletter.