By using this website you allow us to place cookies on your computer. They are harmless and never personally identify you. Accept

ProLite LE3240S - a 32” Full HD professional large format display
ProLite LE3240S is a 32'' Full HD, professional and fan-less LED-backlit display. Incorporating the latest Commercial Grade IPS panel technology, the display guarantees great viewing from all angles, high brightness and exceptional colour clarity. A wide range of video and audio inputs ensures compatibility with multiple platforms. ProLite LE3240S is prepared for easy installation using the VESA wall mount. This display will suit a massive range of applications including public signage, retail, exhibitions and conference centres, POS/POI, control rooms and production facilities.
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
This LED monitor is equipped with two stereo speakers.
With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.
| Diagonal | 31.5", 80cm |
| Panel | IPS LED |
| Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Panel brightness | 350 cd/m² |
| Static contrast | 1 200:1 |
| Response time (GTG) | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln |
| Horizontal Sync | 30 - 83kHz |
| Viewable area W x H | 698.4 x 392.85mm, 27.5 x 15.5" |
| Pixel pitch | 0.364mm |
| Bezel colour and finish | black, matte |
| Analog signal input |
VGA x1 Component video x1 (RGB Y(CVBS)/Pb/Pr) |
| Digital signal input |
DVI x1 HDMI x1 |
| Audio input |
RCA (L/R) x1 Mini jack x1 |
| Monitor control input |
RS-232c x1 RJ45 (LAN) x1 IR x1 |
| Audio output |
RCA (L/R) x1 Speakers 2 x 10W |
| Monitor control output |
RS-232c x1 IR loop through x1 |
| HDCP | yes |
| USB ports | x1 (v.2.0 media playback) |
| Max. non-stop operating time | 12/7 |
| Media playback | yes |
| OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL |
| Control buttons | Power, Mute, Input, +, -, Up, Down, Menu |
| User controls | picture (picture mode, backlight, contrast, brightness, chroma, phase, sharpness, colour temp., noise reduction, film mode, rest), sound (sound mode, treble, bass, balance, surround, speaker, audio source, reset), screen (PAP setting, display wall, aspect, adjust screen, freeze), setting (language, schedule, power save, control setting, network settings, set monitor ID, HDMI control, advanced, information, reset all) |
| Plug&Play | DDC2B, Mac OSX |
| Orientation | landscape |
| Fanless design | yes |
| VESA mounting | 100 x 100mm, 200 x 200mm |
| Cables | power C7, VGA, DVI, RS-232c |
| Guides | quick start guide, safety guide |
| Remote control | yes |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 42W typical, 0.5W stand by, 0.5W off mode |
| Regulations | CE, TÜV-Bauart, RoHS support, ErP, WEEE, REACH |
| REACH SVHC | above 0.1%: Lead |
| Product dimensions W x H x D | 726.5 x 425.2 x 63.6mm |
| Weight (with box) | 5.2kg |
| EAN code | 4948570114177 |
| User manual | LE32_43_48_5540S-usermanual-e-revN.pdf | Download |
| Technical specification | ProLite LE3240S-B1 - en.pdf | Download |
| Drawing | LE3240S.pdf | Download |
| EU Energy Label | LE3240S-1 EU Energy Label pdf data.pdf | Download |
| UA Energy Label | LE3240S-1 Ukraine Energy Label pdf data.pdf | Download |
| iiyama LAN and RS-232 Commands LExx40S series | iiyama LAN and RS-232 Commands LExx40S series.zip | Download |
Give us a call at +31 204460404,
email us at [email protected]
or submit the form below
Number of screens
Cost of Electricity (per kWh)
Product Life Expectancy
Daily Operating Time
Weekly Operating Days
Annual Operating Weeks
Power Consumption (W)
Enter a value manually or select an iiyama monitor below to auto‑fill this field.Range (Category)
Select Product (Auto‑fill)
Cost of Electricity (Yearly)
Cost of Electricity (Life Expectancy)
Add New Product
*This Energy Cost Calculator provides an estimate based on the values you entered. Actual costs may vary depending on energy rates, usage patterns, and other factors.
Keep up #withiiyama
You have successfully subscribed to our newsletter.